Dearness allowance arrears for Central Government Employees from January 2022 to March 2022
Ministry of Finance has approved 3 per cent hike in Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners vide Department of Expenditure Order dated 31.03.2022.  As per order there will be a increase of 3% in DA/DR from January 2022.  As per DOE Order the DA arrears for 3 months will be paid after the payment of Salary/Pension of the Month of March. 
You can know your DA arrears from the table given below:
DA ARREARS FOR GOVT EMPLOYEES FROM JAN 2022 TO MARCH 2022 BY “GOVT
EMPLOYEES NEWS” YOUTUBE CHANNEL
| Sl.
  No. | Level & Pay Scale | 7th CPC Basic Pay | DA @ 31% | DA from Jan 2022 @ 34% | Hike in DA per month | Total DA arrears from Jan 2022 to March 2022 (03
  Months) | 
| 1 | Grade Pay 1800 or Level 1 (Basic Pay Rs. 18000 -
  56900) | 18000 | 5580 | 6120 | 540 | 1620 | 
| 2 | 18500 | 5735 | 6290 | 555 | 1665 | |
| 3 | 19100 | 5921 | 6494 | 573 | 1719 | |
| 4 | 19700 | 6107 | 6698 | 591 | 1773 | |
| 5 | 20300 | 6293 | 6902 | 609 | 1827 | |
| 6 | 20900 | 6479 | 7106 | 627 | 1881 | |
| 7 | 21500 | 6665 | 7310 | 645 | 1935 | |
| 8 | 22100 | 6851 | 7514 | 663 | 1989 | |
| 9 | 22800 | 7068 | 7752 | 684 | 2052 | |
| 10 | 23500 | 7285 | 7990 | 705 | 2115 | |
| 11 | 24200 | 7502 | 8228 | 726 | 2178 | |
| 12 | 24900 | 7719 | 8466 | 747 | 2241 | |
| 13 | 25600 | 7936 | 8704 | 768 | 2304 | 
 
   
0 Comments